 
            As the professional manufacture, we would like to provide you Ruixing 25mm Brushless DC Motor With Hall Sensor. And we will offer you the best after-sale service and timely delivery.
MOTOR PARAMETER
| Nominal Power | W | 50 | |
| Rated Voltage | Volt | 48 | |
| Resistance | Ohm | 5.3 | |
| No-load Speed | rpm | 12500 | |
| No-load Current | mA | 100 | |
| Speed Constant | rpm/V | 260 | |
| Torque Constant | mNm/A | 36.28 | |
| Speed/torque constant | rpm/mNm | 38.04 | |
| Stall Current | mA | 9056.6 | |
| Stall Torque | mNm | 328.6 | |
| Max. Efficiency | % | 80 | |
| Inductance | mH | 0.88 | |
| Mechanical Time Constant | ms | 3.00 | |
| Rotor Inertia | gcm² | 7.5 | |
| At Max. Output | |||
| Current | mA | 1420 | |
| Torque | mNm | 51.52 | |
| Speed | rmp | 10119 | |
| Output | W | 55 | |
MEASUREMENT

MOTOR CHARACTERISTIC
	● Ambient Temperature Range -55~+85℃
● Max.winding temperature 155℃
●  Number of pole pairs  2
● Number of phases 3
● Weight 110g
● Max.speed 15000rpm
● End play <0.15
● Clearance diametral ≤0.025
● Lead definition:
Yellow Motor winding Pin1;
Green Motor winding Pin2;
Blue Motor winding Pin3;